|
DG ONLINE ENQUIRY FORM
|
Booking Request |
Company*
|
|
Name*
|
|
Email*
|
|
Contact/Phone*
|
|
Vessel Information |
SAILING ID
|
|
|
|
Vessel
|
|
Voyage
|
|
POL Name*
|
| Loading… |
ADELAIDE |
AHEMDABAD |
ANTWERP |
AUCKLAND |
BANGALORE |
BANGKOK |
BARCELONA/VALENCIA |
BATAM |
BELAWAN |
BRISBANE |
BUSAN |
CALCUTTA |
CHITTAGONG |
COCHIN |
COLOMBO |
DALIAN |
DANANG |
DUBAI (JEBEL ALI) |
DURBAN |
FREMANTLE |
GDANSK |
GENOA |
HAIPHONG |
HAMBURG |
HOCHIMINH |
HONG KONG |
ISTANBUL |
JAKARTA |
JOHANNESBURG |
KARACHI |
KEELUNG |
KOBE |
LAEM CHABANG |
LE HAVRE |
MADRAS / CHENNAI |
MANILA |
MELBOURNE |
NHAVA SHEVA |
NINGBO |
OSAKA |
PASIR GUDANG |
PENANG |
PORT KELANG |
PORT LOUIS |
SEMARANG |
SHANGHAI |
SHENZHEN |
SIHANOUKVILLE |
Singapore |
SOUTHAMPTON |
SURABAYA |
SYDNEY |
TOKYO |
YANGON |
|
|
| |
|
|
|
POD*
|
| Loading… |
AACHEN |
AARHUS |
ABERDEEN (SCOTLAND) |
ABIDJAN |
ABU DHABI |
ACAJUTLA |
ACCRA |
ADDIS ABABA |
ADELAIDE |
ADEN |
AGUAS- CALIENTES (AGUACALIENT ES) |
AGUAS-CALIENTES (AGUACALIENTES) |
AHMEDABAD |
AITUTAKI |
AKITA |
ALBACETE |
ALBUQUERQUE |
ALESSANDRIA |
ALEXANDRIA |
ALGECIRAS |
ALGIERS (ALGERIA) |
ALICANTE |
ALMERIA |
AMBARLI |
ANCONA |
ANTANANARIVO |
ANTOFAGASTA |
ANTWERP |
APAPA |
APIA |
AQABA |
ARAD |
AREZZO |
ARGES |
ARICA |
ASCOLIPICENO |
ASHDOD |
ASTI |
ASUNCION |
ATHENS |
ATLANTA / GA |
AUCKLAND |
AUSTIN |
AVILA |
BACAU |
BADAJOZ |
BAHRAIN |
BALBOA |
BALTIMORE / MD |
BAMAKO |
BANGALORE |
BANGKOK (PAT) |
BANJUL |
BAO DING /HEBEI |
BAO DING
/HEBEI |
BARANQUILLA |
BARCELONA |
BARI |
BASEL |
BASSE TERRE |
BASSERRE |
BATAM |
BEI JING |
BEIRUT |
BELAWAN |
BELFAST |
BELGRADE |
BELIZE CITY |
BELLUNO |
BENEVETO |
BENI |
BERGAMO |
BERLIN |
BERN/BERNE |
BETIM |
BIELEFELD |
BIELLA |
BIHOR |
BILBAO |
BINTULU |
BISTRITA NASAUD |
BLANTYRE |
BOBRUISK |
BOGOTA |
BOLOGNA |
BOLZANO |
BOMBAY/MUMB AI |
BOMBAY/MUMBAI |
BONN |
BORDEAUX |
BOSTON / MA |
BOTOSANI |
BRAILA |
BRASOV |
BRASSOW |
BRATISLAVA |
BREMEN |
BREMERHAVEN |
BRESCIA |
BRIDGETOWN |
|
|
| |
|
|
|
ETA Singapore
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
Final Destination
|
|
Carrier
|
|
Customer/Agent Code
|
|
|
Shipper Information |
Nomination*
|
| Loading… |
|
Send Destination Charge*
|
| Loading… |
|
Shipper*
|
|
Name*
|
|
Contact/Phone*
|
|
Email*
|
|
Additional Email
|
|
Your Subject Ref
|
|
Consignee Details |
Consignee*
|
|
Email
|
|
Name
|
|
Contact/Phone
|
|
|
|
Cargo Details: General Cargo and PSA Group 3
|
Quantity
|
|
Packing Type |
|
Weight(KGS)
|
|
Volume(CBM)
|
|
Transport Options
|
Transport
|
| Loading… |
Send Direct |
Railing |
Pickup |
|
|
| |
|
|
|
|
|
Pickup Address*
|
|
Pickup Instruction
|
|
Cargo Details: PSA Group 1 & 2
|
Quantity
|
|
Packing Type |
| Loading… |
|
CARTON |
CASE |
DRUM |
JERRICAN |
PACKAGE |
PALLET |
SKID |
TIN |
IBC |
|
|
| |
|
|
|
Weight(KGS)
|
|
Volume(CBM)
|
|
Marks/Number
& Dimension
|
|
J5 Import Storing Orer |
|
Transport Options
|
Transport
|
| Loading… |
Send Direct |
Railing |
Pickup |
|
|
| |
|
|
|
|
|
Pickup Address
|
|
Pickup Instruction
|
|
Cargo Type*
|
| Loading… |
DG Cargo |
General Cargo |
Personal Effects |
Dutiable Goods |
|
|
| |
|
|
|
|
|
DG Cargo Details
|
UN Number *
|
|
IMO/IMCO Class *
|
|
Remark (DG)*
|
|
MSDS Attachment*
|
|
Incoterm*
|
| Loading… |
|
Attachments
|
Shipping Instruction
|
|
DG PM4
|
|
Other Instruction |
Remark
|
|
Booking Submission |
|
|
|
|
DG Cargo Declaration Details
|
1 |
UN NO |
Class |
Proper Shipping name |
Flash Point |
Pkg Group |
EmS Fire |
Ems Spin |
PSA Group |
SDS File |
| Loading… |
UN NO | IMO CLS | SHIPPING NAME | PKG GROUP | PSA GROUP | EMS FIRE | EMS SPILL | M.POLLUT |
1001 | 2.1 | ACETYLENE, DISSOLVED | - | 2S | F-D | S-U | - |
1002 | 2.2 | AIR, COMPRESSED | - | 3 | F-C | S-V | - |
1003 | 2.2 | AIR, REFRIGERATED LIQUID | - | 3 | F-C | S-W | - |
1006 | 2.2 | ARGON, COMPRESSED | - | 3 | F-C | S-V | - |
1008 | 2.3 | BORON TRIFLUORIDE | - | 2 | F-C | S-U | - |
1009 | 2.2 | BROMOTRIFLUOROMETHANE (REFRIGERANT GAS R 13B1) | - | 3 | F-C | S-V | - |
1010 | 2.1 | BUTADIENES AND HYDROCARBON MIXTURE, STABILIZED | - | 2S | F-D | S-U | - |
1010 | 2.1 | BUTADIENES, STABILIZED | - | 2S | F-D | S-U | - |
1011 | 2.1 | BUTANE | - | 1S | F-D | S-U | - |
1012 | 2.1 | BUTYLENE | - | 2S | F-D | S-U | - |
1013 | 2.2 | CARBON DIOXIDE | - | 3 | F-C | S-V | - |
1016 | 2.3 | CARBON MONOXIDE, COMPRESSED | - | 2 | F-D | S-U | - |
1017 | 2.3 | CHLORINE | - | 2 | F-C | S-U | Y |
1018 | 2.2 | CHLORODIFLUOROMETHANE (REFRIGERANT GAS R 22) | - | 3 | F-C | S-V | - |
1020 | 2.2 | CHLOROPENTAFLUOROETHANE (REFRIGERANT GAS R 115) | - | 3 | F-C | S-V | - |
1021 | 2.2 | 1-CHLORO-1,2,2,2-TETRAFLUOROETHANE (REFRIGERANT GAS R 124) | - | 3 | F-C | S-V | - |
1022 | 2.2 | CHLOROTRIFLUOROMETHANE (REFRIGERANT GAS R 13) | - | 3 | F-C | S-V | - |
1023 | 2.3 | COAL GAS, COMPRESSED | - | 1D | F-D | S-U | - |
1026 | 2.3 | CYANOGEN | - | 2 | F-D | S-U | - |
1027 | 2.1 | CYCLOPROPANE | - | 2S | F-D | S-U | - |
1028 | 2.2 | DICHLORODIFLUOROMETHANE (REFRIGERANT GAS R 12) | - | 3 | F-C | S-V | - |
1029 | 2.2 | DICHLOROFLUOROMETHANE (REFRIGERANT GAS R 21) | - | 2S | F-C | S-V | - |
1030 | 2.1 | 1,1-DIFLUOROETHANE (REFRIGERANT GAS R 152A) | - | 2S | F-D | S-U | - |
1032 | 2.1 | DIMETHYLAMINE, ANHYDROUS | - | 2 | F-D | S-U | - |
1033 | 2.1 | DIMETHYL ETHER | - | 2S | F-D | S-U | - |
1035 | 2.1 | ETHANE | - | 1S | F-D | S-U | - |
1036 | 2.1 | ETHYLAMINE | - | 2 | F-D | S-U | - |
1037 | 2.1 | ETHYL CHLORIDE | - | 2S | F-D | S-U | - |
1038 | 2.1 | ETHYLENE, REFRIGERATED LIQUID | - | 2S | F-D | S-U | - |
1039 | 2.1 | ETHYL METHYL ETHER | - | 2S | F-D | S-U | - |
1040 | 2.3 | ETHYLENE OXIDE | - | 2 | F-D | S-U | - |
1040 | 2.3 | ETHYLENE OXIDE WITH NITROGEN | - | 2 | F-D | S-U | - |
1041 | 2.1 | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE | - | 2 | F-D | S-U | - |
1043 | 2.2 | FERTILIZER AMMONIATING SOLUTION | - | 2S | F-C | S-V | - |
1044 | 2.2 | FIRE EXTINGUISHERS | - | 3 | F-C | S-V | - |
1045 | 2.3 | FLUORINE, COMPRESSED | - | 2 | F-C | S-W | - |
1046 | 2.2 | HELIUM, COMPRESSED | - | 3 | F-C | S-V | - |
1048 | 2.3 | HYDROGEN BROMIDE, ANHYDROUS | - | 2 | F-C | S-U | - |
1049 | 2.1 | HYDROGEN, COMPRESSED | - | 2S | F-D | S-U | - |
1050 | 2.3 | HYDROGEN CHLORIDE, ANHYDROUS | - | 2 | F-C | S-U | - |
1051 | 6.1 | HYDROGEN CYANIDE, STABILIZED | I | 2 | F-E | S-D | Y |
1053 | 2.3 | HYDROGEN SULPHIDE | - | 2 | F-D | S-U | - |
1055 | 2.1 | ISOBUTYLENE | - | 2S | F-D | S-U | - |
1056 | 2.2 | KRYPTON, COMPRESSED | - | 3 | F-C | S-V | - |
1057 | 2.1 | LIGHTER REFILLS | - | 2 | F-D | S-U | - |
1057 | 2.1 | LIGHTERS | - | 2 | F-D | S-U | - |
1058 | 2.2 | LIQUEFIED GASES | - | 3 | F-C | S-V | - |
1060 | 2.1 | METHYLACETYLENE AND PROPADIENE MIXTURE, STABILIZED | - | 2S | F-D | S-U | - |
1061 | 2.1 | METHYLAMINE, ANHYDROUS | - | 2S | F-D | S-U | - |
1062 | 2.3 | METHYL BROMIDE | - | 2 | F-C | S-U | - |
1063 | 2.1 | METHYL CHLORIDE (REFRIGERANT GAS R 40) | - | 2 | F-D | S-U | - |
1064 | 2.3 | METHYL MERCAPTAN | - | 2 | F-D | S-U | Y |
1065 | 2.2 | NEON, COMPRESSED | - | 3 | F-C | S-V | - |
1066 | 2.2 | NITROGEN, COMPRESSED | - | 3 | F-C | S-V | - |
1067 | 2.3 | DINITROGEN TETROXIDE (NITROGEN DIOXIDE) | - | 2 | F-C | S-W | - |
1069 | 2.3 | NITROSYL CHLORIDE | - | 2 | F-C | S-U | - |
1070 | 2.2 | NITROUS OXIDE | - | 3 | F-C | S-W | - |
1071 | 2.3 | OIL GAS, COMPRESSED | - | 1D | F-D | S-U | - |
1072 | 2.2 | OXYGEN, COMPRESSED | - | 3 | F-C | S-W | - |
1073 | 2.2 | OXYGEN, REFRIGERATED LIQUID | - | 3 | F-C | S-W | - |
1075 | 2.1 | PETROLEUM GASES, LIQUEFIED | - | 1S | F-D | S-U | - |
1077 | 2.1 | PROPYLENE | - | 2S | F-D | S-U | - |
1078 | 2.2 | REFRIGERANT GAS, N.O.S. | - | 3 | F-C | S-V | - |
1079 | 2.3 | SULPHUR DIOXIDE | - | 2 | F-C | S-U | - |
1080 | 2.2 | SULPHUR HEXAFLUORIDE | - | 3 | F-C | S-V | - |
1081 | 2.1 | TETRAFLUOROETHYLENE, STABILIZED | - | 2S | F-D | S-U | - |
1082 | 2.3 | TRIFLUOROCHLOROETHYLENE, STABILIZED (REFRIGERANT GAS R 1113) | - | 2 | F-D | S-U | - |
1083 | 2.1 | TRIMETHYLAMINE, ANHYDROUS | - | 2S | F-D | S-U | - |
1085 | 2.1 | VINYL BROMIDE, STABILIZED | - | 2S | F-D | S-U | - |
1086 | 2.1 | VINYL CHLORIDE, STABILIZED | - | 2S | F-D | S-U | - |
1087 | 2.1 | VINYL METHYL ETHER, STABILIZED | - | 2S | F-D | S-U | - |
1088 | 3 | ACETAL | II | 2S | F-E | S-D | - |
1088 | 3 | ACETAL | II | 1S | F-E | S-D | - |
1089 | 3 | ACETALDEHYDE | I | 1S | F-E | S-D | - |
1090 | 3 | ACETONE | II | 2S | F-E | S-D | - |
1091 | 3 | ACETONE OILS | II | 2S | F-E | S-D | - |
1092 | 6.1 | ACROLEIN, STABILIZED | I | 2 | F-E | S-D | Y |
1092 | 6.1 | ACROLEIN, STABILIZED | I | 1D | F-E | S-D | Y |
1093 | 3 | ACRYLONITRILE, STABILIZED | I | 2 | F-E | S-D | - |
1098 | 6.1 | ALLYL ALCOHOL | I | 2 | F-E | S-D | - |
1099 | 3 | ALLYL BROMIDE | I | 2 | F-E | S-D | Y |
1100 | 3 | ALLYL CHLORIDE | I | 1D | F-E | S-D | - |
1104 | 3 | AMYL ACETATES | III | 2S | F-E | S-D | - |
1105 | 3 | PENTANOLS | II | 2S | F-E | S-D | - |
1105 | 3 | PENTANOLS | III | 2S | F-E | S-D | - |
1106 | 3 | AMYLAMINE | III | 2S | F-E | S-C | - |
1106 | 3 | AMYLAMINE | II | 2S | F-E | S-C | - |
1107 | 3 | AMYL CHLORIDE | II | 2B | F-E | S-D | - |
1108 | 3 | 1-PENTENE (N-AMYLENE) | I | 2S | F-E | S-D | - |
1108 | 3 | 1-PENTENE (N-AMYLENE) | I | 1S | F-E | S-D | - |
1109 | 3 | AMYL FORMATES | III | 3 | F-E | S-D | - |
1110 | 3 | AMYL METHYL KETONE | III | 3 | F-E | S-D | - |
1111 | 3 | AMYL MERCAPTAN | II | 2 | F-E | S-D | - |
1112 | 3 | AMYL NITRATES | III | 3 | F-E | S-D | - |
1113 | 3 | AMYL NITRITE | II | 2S | F-E | S-D | - |
1114 | 3 | BENZENE | II | 2S | F-E | S-D | - |
1120 | 3 | BUTANOLS | III | 2S | F-E | S-D | - |
1120 | 3 | BUTANOLS | II | 2S | F-E | S-D | - |
1123 | 3 | BUTYL ACETATES | III | 2S | F-E | S-D | - |
1123 | 3 | BUTYL ACETATES | II | 2S | F-E | S-D | - |
1125 | 3 | N-BUTYLAMINE | II | 2S | F-E | S-C | - |
1126 | 3 | 1-BROMOBUTANE | II | 2S | F-E | S-D | - |
1127 | 3 | CHLOROBUTANES | II | 2S | F-E | S-D | - |
1128 | 3 | N-BUTYL FORMATE | II | 2S | F-E | S-D | - |
1129 | 3 | BUTYRALDEHYDE | II | 2S | F-E | S-D | - |
1130 | 3 | CAMPHOR OIL | III | 3 | F-E | S-E | - |
1131 | 3 | CARBON DISULPHIDE | I | 1D | F-E | S-D | - |
1133 | 3 | ADHESIVES | III | 2S | F-E | S-D | - |
1133 | 3 | ADHESIVES | III | 3 | F-E | S-D | - |
1133 | 3 | ADHESIVES | II | 2S | F-E | S-D | - |
1133 | 3 | ADHESIVES | I | 1S | F-E | S-D | - |
1134 | 3 | CHLOROBENZENE | III | 2S | F-E | S-D | - |
1135 | 6.1 | ETHYLENE CHLOROHYDRIN | I | 2 | F-E | S-D | - |
1136 | 3 | COAL TAR DISTILLATES, FLAMMABLE | II | 2S | F-E | S-E | - |
1136 | 3 | COAL TAR DISTILLATES, FLAMMABLE | III | 3 | F-E | S-E | - |
1136 | 3 | COAL TAR DISTILLATES, FLAMMABLE | III | 2S | F-E | S-E | - |
1139 | 3 | COATING SOLUTION | II | 2S | F-E | S-E | - |
1139 | 3 | COATING SOLUTION | III | 3 | F-E | S-E | - |
1139 | 3 | COATING SOLUTION | I | 1S | F-E | S-E | - |
1143 | 6.1 | CROTONALDEHYDE | I | 2 | F-E | S-D | Y |
1143 | 6.1 | CROTONALDEHYDE, STABILIZED | I | 2 | F-E | S-D | Y |
1144 | 3 | CROTONYLENE | I | 1S | F-E | S-D | - |
1145 | 3 | CYCLOHEXANE | II | 2S | F-E | S-D | - |
1146 | 3 | CYCLOPENTANE | II | 2S | F-E | S-D | - |
1146 | 3 | CYCLOPENTANE | II | 1S | F-E | S-D | - |
1147 | 3 | DECAHYDRONAPHTHALENE | III | 3 | F-E | S-D | - |
1148 | 3 | DIACETONE ALCOHOL | II | 2S | F-E | S-D | - |
1148 | 3 | DIACETONE ALCOHOL | III | 2S | F-E | S-D | - |
1149 | 3 | DIBUTYL ETHERS | III | 3 | F-E | S-D | - |
1150 | 3 | 1,2-DICHLOROETHYLENE | II | 2S | F-E | S-D | - |
1152 | 3 | DICHLOROPENTANES | III | 3 | F-E | S-D | - |
1153 | 3 | ETHYLENE GLYCOL DIETHYL ETHER | III | 2S | F-E | S-D | - |
1153 | 3 | ETHYLENE GLYCOL DIETHYL ETHER | II | 2S | F-E | S-D | - |
1154 | 3 | DIETHYLAMINE | II | 1S | F-E | S-C | - |
1155 | 3 | DIETHYL ETHER (ETHYL ETHER) | I | 1S | F-E | S-D | - |
1156 | 3 | DIETHYL KETONE | II | 2S | F-E | S-D | - |
1157 | 3 | DIISOBUTYL KETONE | III | 2S | F-E | S-D | - |
1158 | 3 | DIISOPROPYLAMINE | II | 2S | F-E | S-C | - |
1159 | 3 | DIISOPROPYL ETHER | II | 1S | F-E | S-D | - |
1160 | 3 | DIMETHYLAMINE, AQUEOUS SOLUTION | II | 1S | F-E | S-C | - |
1161 | 3 | DIMETHYL CARBONATE | II | 2S | F-E | S-D | - |
1162 | 3 | DIMETHYLDICHLOROSILANE | II | 2 | F-E | S-C | - |
1163 | 6.1 | DIMETHYLHYDRAZINE, UNSYMMETRICAL | I | 2 | F-E | S-C | Y |
1164 | 3 | DIMETHYL SULPHIDE | II | 1S | F-E | S-D | - |
1165 | 3 | DIOXANE | II | 2S | F-E | S-D | - |
1166 | 3 | DIOXOLANE | II | 2S | F-E | S-D | - |
1167 | 3 | DIVINYL ETHER, STABILIZED | I | 1S | F-E | S-D | - |
1169 | 3 | EXTRACTS, AROMATIC, LIQUID | II | 2S | F-E | S-D | - |
1169 | 3 | EXTRACTS, AROMATIC, LIQUID | III | 3 | F-E | S-D | - |
1170 | 3 | ETHANOL (ETHYL ALCOHOL) | III | 2S | F-E | S-D | - |
1170 | 3 | ETHANOL (ETHYL ALCOHOL) | II | 2S | F-E | S-D | - |
1170 | 3 | ETHANOL SOLUTION (ETHYL ALCOHOL SOLUTION) | II | 2S | F-E | S-D | - |
1170 | 3 | ETHANOL SOLUTION (ETHYL ALCOHOL SOLUTION) | III | 2S | F-E | S-D | - |
1171 | 3 | ETHYLENE GLYCOL MONOETHYL ETHER | III | 2S | F-E | S-D | - |
1172 | 3 | ETHYLENE GLYCOL MONOETHYL ETHER ACETATE | III | 2S | F-E | S-D | - |
1173 | 3 | ETHYL ACETATE | II | 2S | F-E | S-D | - |
1175 | 3 | ETHYLBENZENE | II | 2S | F-E | S-D | - |
1176 | 3 | ETHYL BORATE | II | 2S | F-E | S-D | - |
1177 | 3 | 2-ETHYLBUTYL ACETATE | III | 3 | F-E | S-D | - |
1178 | 3 | 2-ETHYLBUTYRALDEHYDE | II | 2S | F-E | S-D | - |
1179 | 3 | ETHYL BUTYL ETHER | II | 2S | F-E | S-D | - |
1180 | 3 | ETHYL BUTYRATE | III | 2S | F-E | S-D | - |
1181 | 6.1 | ETHYL CHLOROACETATE | II | 2 | F-E | S-D | - |
1182 | 6.1 | ETHYL CHLOROFORMATE | I | 2 | F-E | S-C | - |
1184 | 3 | ETHYLENE DICHLORIDE | II | 2 | F-E | S-D | - |
1185 | 6.1 | ETHYLENEIMINE, STABILIZED | I | 2 | F-E | S-D | - |
1188 | 3 | ETHYLENE GLYCOL MONOMETHYL ETHER | III | 2S | F-E | S-D | - |
1189 | 3 | ETHYLENE GLYCOL MONOMETHYL ETHER ACETATE | III | 2S | F-E | S-D | - |
1190 | 3 | ETHYL FORMATE | II | 2S | F-E | S-D | - |
1191 | 3 | OCTYL ALDEHYDES | III | 3 | F-E | S-D | - |
1192 | 3 | ETHYL LACTATE | III | 2S | F-E | S-D | - |
1193 | 3 | ETHYL METHYL KETONE (METHYL ETHYL KETONE) | II | 2S | F-E | S-D | - |
1194 | 3 | ETHYL NITRITE, SOLUTION | I | 2 | F-E | S-D | - |
1195 | 3 | ETHYL PROPIONATE | II | 2S | F-E | S-D | - |
1196 | 3 | ETHYLTRICHLOROSILANE | II | 2 | F-E | S-C | - |
1197 | 3 | EXTRACTS, FLAVOURING, LIQUID | II | 2S | F-E | S-D | - |
1197 | 3 | EXTRACTS, FLAVOURING, LIQUID | III | 3 | F-E | S-D | - |
1197 | 3 | EXTRACTS, FLAVOURING, LIQUID | III | 2S | F-E | S-D | - |
1198 | 3 | FORMALDEHYDE SOLUTION, FLAMMABLE | III | 2S | F-E | S-C | - |
1199 | 6.1 | FURALDEHYDES | II | 3 | F-E | S-D | - |
1201 | 3 | FUSEL OIL | II | 2S | F-E | S-D | - |
1201 | 3 | FUSEL OIL | III | 2S | F-E | S-D | - |
1202 | 3 | DIESEL FUEL | III | 2S | F-E | S-E | - |
1202 | 3 | GAS OIL | III | 2S | F-E | S-E | - |
1202 | 3 | HEATING OIL,LIGHT | III | 2S | F-E | S-E | - |
1203 | 3 | GASOLINE | II | 1S | F-E | S-E | - |
1203 | 3 | MOTOR SPIRIT | II | 1S | F-E | S-E | - |
1203 | 3 | PETROL | II | 1S | F-E | S-E | - |
1204 | 3 | NITROGLYCERIN SOLUTION IN ALCOHOL | II | 2S | F-E | S-D | - |
1206 | 3 | HEPTANES | II | 2S | F-E | S-D | Y |
1207 | 3 | HEXALDEHYDE | III | 3 | F-E | S-D | - |
1208 | 3 | HEXANES | II | 2S | F-E | S-D | Y |
1208 | 3 | HEXANES | II | 1S | F-E | S-D | Y |
1210 | 3 | PRINTING INK | I | 1S | F-E | S-D | - |
1210 | 3 | PRINTING INK | II | 2S | F-E | S-D | - |
1210 | 3 | PRINTING INK | III | 3 | F-E | S-D | - |
1210 | 3 | PRINTING INK RELATED MATERIAL | III | 3 | F-E | S-D | - |
1210 | 3 | PRINTING INK RELATED MATERIAL | II | 2S | F-E | S-D | - |
1210 | 3 | PRINTING INK RELATED MATERIAL | I | 1S | F-E | S-D | - |
1212 | 3 | ISOBUTANOL (ISOBUTYL ALCOHOL) | III | 3 | F-E | S-D | - |
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
Outer Pkgs |
Outer Packing Type |
Inner Pkgs |
Inner Type |
Gross Wt |
Net Wt |
|
|
|
|
|
|
|
|
Technical Name |
M.Pollutant |
SDS File |
|
|
|
2 |
UN NO |
Class |
Proper Shipping name |
Flash Point |
Pkg Group |
EmS Fire |
Ems Spin |
PSA Group |
SDS File |
| Loading… |
UN NO | IMO CLS | SHIPPING NAME | PKG GROUP | PSA GROUP | EMS FIRE | EMS SPILL | M.POLLUT |
1001 | 2.1 | ACETYLENE, DISSOLVED | - | 2S | F-D | S-U | - |
1002 | 2.2 | AIR, COMPRESSED | - | 3 | F-C | S-V | - |
1003 | 2.2 | AIR, REFRIGERATED LIQUID | - | 3 | F-C | S-W | - |
1006 | 2.2 | ARGON, COMPRESSED | - | 3 | F-C | S-V | - |
1008 | 2.3 | BORON TRIFLUORIDE | - | 2 | F-C | S-U | - |
1009 | 2.2 | BROMOTRIFLUOROMETHANE (REFRIGERANT GAS R 13B1) | - | 3 | F-C | S-V | - |
1010 | 2.1 | BUTADIENES AND HYDROCARBON MIXTURE, STABILIZED | - | 2S | F-D | S-U | - |
1010 | 2.1 | BUTADIENES, STABILIZED | - | 2S | F-D | S-U | - |
1011 | 2.1 | BUTANE | - | 1S | F-D | S-U | - |
1012 | 2.1 | BUTYLENE | - | 2S | F-D | S-U | - |
1013 | 2.2 | CARBON DIOXIDE | - | 3 | F-C | S-V | - |
1016 | 2.3 | CARBON MONOXIDE, COMPRESSED | - | 2 | F-D | S-U | - |
1017 | 2.3 | CHLORINE | - | 2 | F-C | S-U | Y |
1018 | 2.2 | CHLORODIFLUOROMETHANE (REFRIGERANT GAS R 22) | - | 3 | F-C | S-V | - |
1020 | 2.2 | CHLOROPENTAFLUOROETHANE (REFRIGERANT GAS R 115) | - | 3 | F-C | S-V | - |
1021 | 2.2 | 1-CHLORO-1,2,2,2-TETRAFLUOROETHANE (REFRIGERANT GAS R 124) | - | 3 | F-C | S-V | - |
1022 | 2.2 | CHLOROTRIFLUOROMETHANE (REFRIGERANT GAS R 13) | - | 3 | F-C | S-V | - |
1023 | 2.3 | COAL GAS, COMPRESSED | - | 1D | F-D | S-U | - |
1026 | 2.3 | CYANOGEN | - | 2 | F-D | S-U | - |
1027 | 2.1 | CYCLOPROPANE | - | 2S | F-D | S-U | - |
1028 | 2.2 | DICHLORODIFLUOROMETHANE (REFRIGERANT GAS R 12) | - | 3 | F-C | S-V | - |
1029 | 2.2 | DICHLOROFLUOROMETHANE (REFRIGERANT GAS R 21) | - | 2S | F-C | S-V | - |
1030 | 2.1 | 1,1-DIFLUOROETHANE (REFRIGERANT GAS R 152A) | - | 2S | F-D | S-U | - |
1032 | 2.1 | DIMETHYLAMINE, ANHYDROUS | - | 2 | F-D | S-U | - |
1033 | 2.1 | DIMETHYL ETHER | - | 2S | F-D | S-U | - |
1035 | 2.1 | ETHANE | - | 1S | F-D | S-U | - |
1036 | 2.1 | ETHYLAMINE | - | 2 | F-D | S-U | - |
1037 | 2.1 | ETHYL CHLORIDE | - | 2S | F-D | S-U | - |
1038 | 2.1 | ETHYLENE, REFRIGERATED LIQUID | - | 2S | F-D | S-U | - |
1039 | 2.1 | ETHYL METHYL ETHER | - | 2S | F-D | S-U | - |
1040 | 2.3 | ETHYLENE OXIDE | - | 2 | F-D | S-U | - |
1040 | 2.3 | ETHYLENE OXIDE WITH NITROGEN | - | 2 | F-D | S-U | - |
1041 | 2.1 | ETHYLENE OXIDE AND CARBON DIOXIDE MIXTURE | - | 2 | F-D | S-U | - |
1043 | 2.2 | FERTILIZER AMMONIATING SOLUTION | - | 2S | F-C | S-V | - |
1044 | 2.2 | FIRE EXTINGUISHERS | - | 3 | F-C | S-V | - |
1045 | 2.3 | FLUORINE, COMPRESSED | - | 2 | F-C | S-W | - |
1046 | 2.2 | HELIUM, COMPRESSED | - | 3 | F-C | S-V | - |
1048 | 2.3 | HYDROGEN BROMIDE, ANHYDROUS | - | 2 | F-C | S-U | - |
1049 | 2.1 | HYDROGEN, COMPRESSED | - | 2S | F-D | S-U | - |
1050 | 2.3 | HYDROGEN CHLORIDE, ANHYDROUS | - | 2 | F-C | S-U | - |
1051 | 6.1 | HYDROGEN CYANIDE, STABILIZED | I | 2 | F-E | S-D | Y |
1053 | 2.3 | HYDROGEN SULPHIDE | - | 2 | F-D | S-U | - |
1055 | 2.1 | ISOBUTYLENE | - | 2S | F-D | S-U | - |
1056 | 2.2 | KRYPTON, COMPRESSED | - | 3 | F-C | S-V | - |
